BACKHOE LOADERS
CASE反铲装载机-当你需要它时额外的动力. Whether it is excavating, grading, craning, loading or digging, Tier 4 Final N系列是为这项工作制造的机器.
Model | Description |
580N EP | Engine Power: 74 hp | 55kW Dig Depth: 14 ’ 11" (4540 mm) See More Details |
580 Super N | Engine Power: 97 hp | 72 kW Dig Depth: 14 ’ 4" (4.37 m) See More Details |
580N | Engine Power: 90 hp | 67 kW Dig Depth: 14 ’ 8 " (4460 mm) See More Details |
580 Super N WT | Engine Power: 110 hp | 92 kW Dig Depth 14 " 5’ (4.39 m) See More Details |
590 Super N | Engine Power: 110 hp | 82 kW Dig Depth 15 ’ 5" (4.39 m) See More Details |
B SERIES CTL
CASE B系列ctl是最高效的, 提高生产力的土方解决方案,您的车队需求.
Model | Description |
TR270B | 工作重量:8,270磅/桶或3,750公斤 Engine Power: 74 hp | 55 kW See More Details |
TR310B | 工作重量:8,880磅/桶/ 4,027公斤 Engine Power: 74 hp | 55 kW See More Details |
TR340B | 工作重量:10,000磅/桶/ 4,536公斤 Engine Power: 90 hp | 67 kW See More Details |
TV370B | 工作重量:9,630磅/桶/ 4,370公斤 Engine Power: 74 hp | 55 kW See More Details |
TV450B | 工作重量:10,610磅/桶/ 4,823公斤 Engine Power: 90 hp | 67 kW See More Details |
TV620B | 工作重量:16,300磅/桶/ 7,409公斤 Engine Power: 114 hp | 85 kW See More Details |
ALPHA SERIES CTL
Model | Description |
TR270 | 工作重量:8,270磅/桶或3,750公斤 Engine Power: 74 hp | 55 kW See More Details |
TR310 | 工作重量:8,880磅/桶/ 4,027公斤 Engine Power: 74 hp | 55 kW See More Details |
TR340 | 工作重量:10,000 lb | 4,563 kg Engine Power: 90 hp | 67 kW See More Details |
TV370 | 工作重量:9,630磅/桶/ 4,370公斤 Engine Power: 74 hp | 55 kW See More Details |
TV380 | See More Details |
TV450 | 工作重量:10,610磅/桶/ 4,823公斤 Engine Power: 90 hp | 67 kW See More Details |
ASPHALT COMPACTORS
CASE所有三个系列的双滚筒振动压路机, 单鼓和充气轮胎-为操作人员提供正确的组合的蛮力压实和精确控制所有材料, lift profiles and jobsites.
Model | Description |
DV23CE | 工作重量:4600磅/桶/ 2085公斤 Engine Power: 33.5 hp | 25 kW See More Details |
DV23D | 工作重量:4,920 lb | 2,230 kg Engine Power: 33.5 hp | 25 kW See More Details |
DV23E | 工作重量:4,960磅/桶/ 2,250公斤 Engine Power: 33.5 hp | 25 kW See More Details |
DV26CE | 工作重量:5180磅/桶/ 2350公斤 Engine Power: 33.5 hp | 25 kW See More Details |
DV26D | 工作重量:5490磅/桶/ 2490公斤 Engine Power: 33.5 hp | 25 kW See More Details |
DV26CD | 工作重量:5,170磅/桶/ 2,345公斤 Engine Power: 33.5 hp | 25 kW See More Details |
DV26E | 工作重量:5490磅/桶/ 2490公斤 Engine Power: 33.5 hp | 25 kW See More Details |
DV36E | Operating Weight: 8,290 lb | 3,760 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV36D | Operating Weight: 8,290 lb | 3,760 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV45CD | 工作重量:9,520磅/桶/ 4,320公斤 Engine Power: 43.9 hp | 32.8 kW See More Details |
DV45E | 工作重量:10,252磅| 4,650公斤 Engine Power: 43.9 hp | 32.8 kW See More Details |
DV45CE | 工作重量:9,535 lb | 4,325 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV45D | 工作重量:10,340 lb | 4,690 kg Engine Power: 43.9 hp | 32.8 kW See More Details |
DV213 | 工作重量:28,718磅/桶/ 13,030公斤 Engine Power: 130 hp | 97 kW See More Details |
DV209D | 工作重量:21,080磅/桶/ 9,560公斤 Engine Power: 100 hp | 74.4 kW See More Details |
DV209CD | 工作重量:20,750磅/桶/ 9,410公斤 Engine Power: 100 hp | 74.4 kW See More Details |
DV210D | 工作重量:22,930磅/桶/ 10,400公斤 Engine Power: 100 hp |74.4 kW See More Details |
DV210CD | 工作重量:22,440磅/桶/ 10,180公斤 Engine Power: 100 hp | 74.4 kW See More Details |
SOIL COMPACTORS
Model | Description |
SV207E | 工作重量:15400磅/桶/ 6990公斤 Engine Power: 75 hp | 55.4 kW See More Details |
SV211E | 工作重量:25,630磅/桶/ 11,625公斤 Engine Power: 134 hp | 100 kW See More Details |
SV208D | 工作重量:15,170磅/桶/ 6,880公斤 Engine Power: 74.3 hp | 55.4 kW See More Details |
SV212D | 工作重量:24,520磅/桶/ 111,120公斤 Engine Power: 154 hp | 115 kW See More Details |
SV216D | 工作重量:31,640磅/桶/ 14,350公斤 Engine Power: 154 hp | 115 kW See More Details |
PNEUMATIC TIRE ROLLERS
Model | Description |
PT240 | 工作重量:21,380磅/桶/ 9,700公斤 Engine Power: 100 hp | 74.4 kW See More Details |
DOZERS
CASE M系列推土机是为了推动您的成功,无论目标是大规模土方或精细完成.
Model | Description |
650M | Engine Power: 68 hp | 50 kW Blade Width: 90" | 2286 mm See More Details |
750M | Engine Power: 92 hp | 69 kW Blade Width: 96" | 2438 mm See More Details |
850M | Engine Power: 112 hp | 84 kW Blade Width: 104" | 2640 mm See More Details |
1150M | Engine Power: 127 hp | 95 kW Blade Width: 120" | 3048 mm See More Details |
1650M | Engine Power: 150 hp | 112 kW Blade Width: 130" | 3302 mm See More Details |
2050M | Engine Power: 214 hp | 160 kW Blade Width: 135" | 3422 mm See More Details |
FULL SIZE EXCAVATORS
Model | Description |
CX250D | 工作重量:56,909磅/桶/ 25,814公斤 Engine Power: 177 hp | 132.1 kW See More Details |
CX130D | 工作重量:29,131磅/桶/ 13,214公斤 Engine Power: 102 hp | 76.4 kW See More Details |
CX145D-SR | 工作重量:32100磅/桶/ 14600公斤 Engine Power 102 hp | 76.4 kW See More Details |
CX160D | 工作重量:38,400 lb | 17,400 kg Engine Power: 112 hp | 83.2 kW See More Details |
CX210D | 工作重量:51,900磅/桶/ 23,500公斤 Engine Power: 160 hp | 119.3 kW See More Details |
CX210LR | 工作重量:51,900磅/桶/ 23,500公斤 Engine Power: 160 hp | 119.3 kW See More Details |
CX245D SR | 工作重量:56,900磅/桶/ 25,800公斤 Engine Power: 160 hp | 119.3 kW See More Details |
CX300D | 工作重量:67,121磅/桶/ 30,514公斤 Engine Power: 207 hp | 154 kW See More Details |
CX350D | 工作重量:82,483磅/桶/ 37,414公斤 Engine Power: 268 hp | 200 kW See More Details |
CX490D | 工作重量:109,300磅/桶/ 49,600公斤 Engine Power: 362 hp | 270 kW See More Details |
CX750D | 工作重量:158,300磅/桶/ 71,800公斤 Engine Power: 460 hp | 343kW See More Details |
CX800B | 工作重量:178,575磅/桶/ 81,000公斤 Engine Power: 532 397 See More Details |
MIDI EXCAVATORS
Model | Description |
CX75 | 工作重量:16200磅/桶/ 7350公斤 Engine Power: 55.2 hp | 41.2 kW See More Details |
CX80C | 工作重量:18800磅/桶/ 8510公斤 Engine Power: 55.2 hp | 41.2 kW See More Details |
MINI EXCAVATORS
Model | Description |
CX17C | 工作重量:3,910磅/桶/ 1,775公斤 Engine Power: 16.8 hp | 12.5 kW See More Details |
CX26C | Operating Weight: 5,520 lb | 2,505 kg Engine Power: 24.8 hp | 18.5 kW See More Details |
CX30C | 工作重量:6020磅/桶/ 2730公斤 Engine Power: 24.8 hp | 18.5 kW See More Details |
CX33C | 工作重量:7396磅/桶/ 3355公斤 Engine Power: 23.7 hp | 17.7 kW See More Details |
CX37C | 工作重量:7,990磅/桶/ 3,625公斤 Engine Power: 24.4 hp | 18.2 kW See More Details |
CX57C | 工作重量:12270磅/桶/ 5565公斤 Engine Power: 69.9 hp | 49.9 kW See More Details |
CX60C | 工作重量:12,940 lb | 5,870 kg Engine Power: 64.7 hp | 48.3 kW See More Details |
SKID STEER LOADERS
Model | Description |
SR160B | 额定工作负荷:1600磅/桶/ 726公斤 Engine Power: 60 hp | 44.7 kW See More Details |
SR175B | 额定工作负荷:1750磅/桶/ 790公斤 Engine Power: 67 hp | 50 kW See More Details |
SR210B | 额定工作负荷:2100磅/桶/ 955公斤 Engine Power: 74 hp | 55 kW See More Details |
SR270B | 额定工作负荷:27,000磅/桶/ 1,225公斤 Engine Power: 90 hp | 67 kW See More Details |
SR130 | 额定工作负荷:5070磅/桶/ 2300公斤 Engine Power: 48.8 hp | 36.4 kW See More Details |
SR160 | 额定工作负荷:1600磅/桶/ 726公斤 Engine Power: 60 hp | 44.7 kW See More Details |
SR175 | 额定工作负荷:1750磅/桶/ 790公斤 Engine Power: 67 hp | 50kW See More Details |
SR210 | 额定工作重量:2100磅/桶/ 955公斤 Engine Power: 74 hp | 55 kW See More Details |
SR240 | 额定工作重量:2,400磅/桶/ 1,088公斤 Engine Power: 74 hp | 55 kW See More Details |
SR270 | 额定工作重量:2,700磅/桶/ 1,225公斤 Engine Power: 90 hp | 67 kW See More Details |
SV185 | 额定工作重量:1,850磅/桶/ 840公斤 Engine Power: 60 hp | 44.7 kW See More Details |
SV280 | 额定工作重量:2,800磅/桶/ 1,270公斤 Engine Power: 74 hp | 55kW See More Details |
SV340 | 额定工作重量:3,400 lb | 1,545 kg Engine Power: 90 hp | 67 kW See More Details |
SV340B | 额定工作重量:3,400 lb | 1,545 kg Engine Power: 90 hp | 67 kW See More Details |
MIDI EXCAVATORS
Model | Description |
CX80C | 工作重量:18800磅/桶/ 8510公斤 Engine Power: 55.2 hp | 41.2 kW See More Details |
MINI EXCAVATORS
Model | Description |
CX17C | 工作重量:3,910磅/桶/ 1,775公斤 Engine Power: 16.8 hp | 12.5 kW See More Details |
CX26C | Operating Weight: 5,520 lb | 2505 kg Engine Power: 24.8 hp | 18.5 kW See More Details |
CX30C | Operating Weight: 6,020 lb | 2730 kg Engine Power: 24.8 hp | 18.5 kW See More Details |
CX33C | 工作重量:7396磅/桶/ 3355公斤 Engine Power: 24.4 hp | 18.2 kW See More Details |
CX37C | 工作重量:7,990磅/桶/ 3,625公斤 Engine Power: 24.4 hp | 18.2 kW See More Details |
CX57C | 工作重量:12270磅/桶/ 5565公斤 Engine Power: 66.9 hp | 49.9 kW See More Details |
CX60C | 工作重量:12,940 lb | 5,870 kg Engine Power: 64.7 hp | 48.3 kW See More Details |
FULL SIZE WHEEL LOADERS
Model | Description |
521G | 工作重量:24,203磅/桶/ 10,978公斤 Engine Power: 142 hp | 106 kW See More Details |
621G | 工作重量:28,159磅/桶/ 12,773公斤 Engine Power: 172 hp | 125 kW See More Details |
721G | 工作重量:32,663磅/桶/ 14,802公斤 Engine Power: 195 hp | 145 kW See More Details |
821G | 工作重量:40,057磅/桶/ 18,170公斤 Engine Power: 230 hp | 172 kW See More Details |
921G | 工作重量:45,070磅/桶/ 20,443公斤 Engine Power: 255 hp | 190 kW See More Details |
1021G | 工作重量:56,365磅/桶/ 25,567公斤 Engine Power: 318 hp | 237 kW See More Details |
1121G | 工作重量:61,650磅/桶/ 27,964公斤 Engine Power: 345 hp | 237 kW See More Details |
COMPACT WHEEL LOADERS
Model | Description |
21F | 工作重量:10913磅/桶/ 4950公斤 Lift Capacity: 5,287 lb | 2,398 kW See More Details |
121F | 工作重量:11,023磅/桶/ 5,000公斤 Lift Capacity: 5,265 lb | 2,388 kW See More Details |
221F | 工作重量:12,547磅/桶/ 5,691公斤 Lift Capacity: 8,317 lb | 3,773 kg See More Details |
321F | 工作重量:13,303磅/桶/ 6,034公斤 Lift Capacity: 8,354 lb | 3,785 lb See More Details |
TRACTOR LOADER
CASE 570N EP拖拉机装载机的全高度起重能力为6,503磅., 给你超过三吨的力量来移动, load and stock more piles, palettes and material. 装载机手臂有一个坚固的插针设计的重型直线并联连杆, 双斗气缸和标准的材料保留功能,均匀地传递斗应力向上和通过充分转储.
Model | Description |
570N EP | 工作重量:11,143磅/桶/ 5,051公斤 Engine Power: 74 hp | 55 kW See More Details |
MATERIAL HANDLERS
Model | Description |
CX290D | 工作重量:72,100磅/桶/ 32,700公斤 Engine Power: 177 hp | 132.1 kW See More Details |
MOTOR GRADERS
Model | Description |
836C | 工作重量:26,466磅/桶/ 12,005公斤 Engine Power: 137 hp | 102 kW See More Details |
856C | 工作重量:33,966 lb | 15,407 kg Engine Power: 173 hp | 129 kW See More Details |
ROUGH TERRAIN FORKLIFTS
崎岖地形叉车设计用于两件事:提升和移动货物. H系列叉车在这两方面都是最好的. 起重速度为每分钟107英尺,道路速度为每小时24英里, you’ll be able to raise, 拖放得更快,完成得更快.
Model | Description |
586H | Lift Capacity: 6,000 lb | 2,722 kg Engine Power: 74 hp | 55 kW See More Details |
588H | Lift Capacity: 8,000 lb | 3,628 kg Engine Power: 74 hp | 55 kW See More Details |
SEE SOMETHING YOU LIKE?
We sell and rent all types of heavy, 承包商和建筑设备-从小型动力清洗机到装载机设备到崎岖地形起重机.